
Full Management 12% (inc. VAT) |
Letting and Rent Collection 9.6% (inc. VAT) |
Tenant Finding Plus 6% (inc. VAT) |
Tenant Finding Only 3% (inc. VAT) |
|
---|---|---|---|---|
Marketing | ||||
Assisted viewings | ||||
Reservation deposit taken | ||||
Tenancy Agreement signed | ||||
Rental instalment payment plan implemented | ||||
Deeds of guarantee collected and any references taken | ||||
Damage deposit taken and registered | ||||
Quarterly/monthly bank statements provided | ||||
Rent collections and chasing | ||||
All aspects of maintenance looked after | ||||
Managing delivery of new appliances | ||||
Dedicated manager for your portfolio | ||||
All safety certificates and licences maintained | ||||
Periodic house inspections | ||||
Council tax and utility accounts managed | ||||
Management of any allegations of antisocial behaviour | ||||
Summer change over period management | ||||
Membership of the Property Ombudsman, NAEA, ARLA |